Study program - Geotechnics
Curriculum
| I year | ||||
| Name of subjects | I semester | II semester | ECTS | The status |
| General Geology | 3 +2 | 6 | Compulsory | |
| Chemistry | 3 +3 | 7 | Compulsory | |
| Field Study in General Geology | 1 +1 | 2 | Compulsory | |
| English 1 | 1 +1 | 2 | Compulsory | |
| Physics 1 | 3 +3 | 7 | Compulsory | |
| Mathematics 1 | 3 +3 | 6 | Compulsory | |
| Descriptive Geometry | 2 +2 | 4 | Compulsory | |
| Mathematics 2 | 3 +3 | 6 | Compulsory | |
| Geomorphology | 2 +2 | 5 | Compulsory | |
| Mineralogy | 2 +2 | 5 | Compulsory | |
| English 2 | 2 +2 | 4 | Compulsory | |
| Course/ Subject of Elective Bl1 | 2 +3 | |||
| Course/ Subject of Elective Bl2 | 2 +0 | |||
| Elective Block1 | I semester | II semester | ECTS | The status |
| Informatics 1 | 2 +3 | 6 | Optional | |
| Origin and Development of Life | 2 +2 | 5 | Optional | |
| Elective Block2 | I semester | II semester | ECTS | The status |
| History of Geology | 2 +0 | 2 | Optional | |
| Field Study in Basics of Geotechnics | 0 +1 | 1 | Optional | |
| [top] | ||||
| II year | ||||
| Name of subjects | III semester | IV semester | ECTS | The status |
| Basics of Hydrogeology | 2 +2 | 5 | Compulsory | |
| Petrology | 3 +2 | 6 | Compulsory | |
| Structural Geology | 2 +3 | 6 | Compulsory | |
| Historical Geology B | 4 +2 | 6 | Compulsory | |
| Basics of Geophysics B | 2 +2 | 5 | Compulsory | |
| Engineering Mechanics | 2 +1 | 3 | Compulsory | |
| Geological Mapping | 3 +3 | 7 | Compulsory | |
| Geotechnical Investigations | 2 +1 | 3 | Compulsory | |
| Strength of Materials | 2 +3 | 5 | Compulsory | |
| Course/ Subject of Elective Bl3 | 2 +2 | |||
| Course/ Subject of Elective Bl4 | 2 +2 | |||
| Field Study in Geological Mapping | 2 +3 | 7 | Compulsory | |
| Elective Block3 | III semester | IV semester | ECTS | The status |
| Geoheritage and Geotourism | 2 +2 | 5 | Optional | |
| Basics of Mining | 2 +0 | 2 | Optional | |
| Elective Block4 | III semester | IV semester | ECTS | The status |
| Mineral Deposits B | 2 +2 | 5 | Optional | |
| Geology of Serbia | 2 +2 | 5 | Optional | |
| [top] | ||||
| III year | ||||
| Name of subjects | V semester | VI semester | ECTS | The status |
| Soil Mechanics | 3 +2 | 6 | Compulsory | |
| Geological Building Materials | 2 +2 | 4 | Compulsory | |
| Principles of Engineering Geology | 2 +2 | 4 | Compulsory | |
| Rock Mechanics | 3 +2 | 6 | Compulsory | |
| Course/ Subject of Elective Bl5 | 2 +2 | |||
| Course/ Subject of Elective Bl6 | 2 +2 | |||
| Civil Engineering Constructions in Geotechnics | 3 +2 | 6 | Compulsory | |
| Engineering Geodynamics | 3 +2 | 6 | Compulsory | |
| Methods of Engineering – Geological Research | 3 +3 | 7 | Compulsory | |
| Course/ Subject of Elective Bl7 | 2 +2 | |||
| Course/ Subject of Elective Bl8 | 2 +1 | |||
| Field Study in IG Method of Exploration | 0 +2 | 3 | Compulsory | |
| Elective Block5 | V semester | VI semester | ECTS | The status |
| Remote Sensing | 2 +2 | 5 | Optional | |
| Geology and Environmental Protection | 2 +2 | 5 | Optional | |
| Basics of Geodesy | 2 +2 | 5 | Optional | |
| Elective Block6 | V semester | VI semester | ECTS | The status |
| Fundamentals of Seismology | 2 +2 | 5 | Optional | |
| Sedimentology B | 2 +2 | 5 | Optional | |
| Elective Block7 | V semester | VI semester | ECTS | The status |
| Fundamentals of Geophysical Well Logging | 2 +2 | 5 | Optional | |
| Engineering Hydrogeology | 2 +2 | 5 | Optional | |
| Software Applications in Geotechnics | 2 +2 | 5 | Optional | |
| Elective Block8 | V semester | VI semester | ECTS | The status |
| Urban Geology | 2 +1 | 3 | Optional | |
| Geotechnical Works in the Rocks | 2 +1 | 3 | Optional | |
| Works in the Soil | 2 +1 | 3 | Optional | |
| [top] | ||||
| IV year | ||||
| Name of subjects | VII semester | VIII semester | ECTS | The status |
| Geotechnical Engineering Calculations | 3 +3 | 7 | Compulsory | |
| Geotechnical Reclamation | 3 +3 | 7 | Compulsory | |
| Geotechnical Conditions for Construction of Facilities | 2 +2 | 5 | Compulsory | |
| Environmental Protection Geotechnics | 2 +1 | 3 | Compulsory | |
| Course/ Subject of Elective Bl9 | 2 +2 | |||
| Foundation Engineering | 3 +2 | 6 | Compulsory | |
| Design of the Engineering Geology Investigations | 1 +3 | 6 | Compulsory | |
| Course/ Subject of Elective Bl10 | 2 +1 | |||
| Seminar Paper | 3 | Compulsory | ||
| Field Study – Engineering Practice | 0 +5 | 5 | Compulsory | |
| Graduation Thesis/Diploma Thesis | 10 | Compulsory | ||
| Elective Block9 | VII semester | VIII semester | ECTS | The status |
| Geotechnical Remedial Works | 2 +2 | 5 | Optional | |
| Geological Hazard and Risk | 2 +2 | 5 | Optional | |
| Quaternary Geology B | 2 +2 | 5 | Optional | |
| Elective Block10 | VII semester | VIII semester | ECTS | The status |
| Urban Geology | 2 +1 | 3 | Optional | |
| Geotechnical Works in the Rocks | 2 +1 | 3 | Optional | |
| Works in the Soil | 2 +1 | 3 | Optional | |
| [top] |
*Note: Courses marked in gray will not be held in the school year 2010/2011



Documentary film "Through time and Serbia 2012"

rgf.bg.ac.rs