Geotechnics - master academic studies
Curriculum
V year | |||||
Name of subjects | IX semester | X semester | ECTS | The status | Professor |
Rock Mechanics | 3 +2 | 6 | Compulsory |   Lapčević Radojica   Marjanović Miloš |
|
Geotechnical Engineering Calculations 2 | 2 +3 | 6 | Compulsory |   Hadž-Niković Gordana   Basarić Irena |
|
Geotechnical Remedial Works 2 | 2 +3 | 6 | Compulsory |   Hadž-Niković Gordana | |
Engineering Geodynamics | 2 +3 | 6 | Compulsory |   Abolmasov Biljana | |
Soil Mechanics 2 | 3 +2 | 6 | Compulsory |   Rakić Dragoslav | |
Foundation Engineering | 2 +2 | 4 | Compulsory |   Rakić Dragoslav | |
Research Study | 0 +0 +8 | 4 | Compulsory | ||
Professional Practice | 0 +0 +3 | 2 | Compulsory | ||
Scientific Research | 3 +0 | 2 | Compulsory | ||
Diploma/Graduation Thesis | 0 +0 | 18 | Compulsory | ||
[top] |
*Note: Courses marked in gray will not be held in the school year 2015/2016